Specification Product Spades And Ring Spacers :
- Size Range: (1/2”- 60”)
- Ratings: 150lb-2500lb to suit ASME B16.5
- Sealing Type: flat face, raised face, ring joint
- Sealing Finish: Spiral Finish 3.2-6.3µm for facings
- Materials: A516 GR70, 304/304L, 316/316L. Other materials on request
- Custom items: delivery usually 5-10 days
- Also called: Line Blinds, Spacers and Blanks, Paddle Blinds, Spade Blinds
Class 150
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1¼ | 73 | 42 | 145 | 6.4 | 32 |
1½ | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2½ | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3½ | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |